<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latvia Today &#187; Society</title>
	<atom:link href="http://www.today.lv/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.today.lv</link>
	<description>All about business and politics in Latvia</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Latvian Constitutional Court Gives Green Light to Language Referendum</title>
		<link>http://www.today.lv/latvian-constitutional-court-gives-green-light-to-language-referendum/</link>
		<comments>http://www.today.lv/latvian-constitutional-court-gives-green-light-to-language-referendum/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Latvian Constitutional Court]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Russian]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=1049</guid>
		<description><![CDATA[On January 20, the Latvian Constitutional Court decided against suspending a referendum on the proposal to make Russian a second state language in Latvia, the Baltic News Service reported. According to the Rīga-based newswire, the referendum will thus take place on February 18, 2012, as planned, Constitutional Court chairman Gunārs Kūtris said following the hearing. [...]]]></description>
			<content:encoded><![CDATA[<p>On January 20, the Latvian Constitutional Court decided against suspending a referendum on the proposal to make Russian a second state language in Latvia, the Baltic News Service reported.<br />
According to the Rīga-based newswire, the referendum will thus take place on February 18, 2012, as planned, Constitutional Court chairman Gunārs Kūtris said following the hearing.</p>
<p>The panel of Constitutional Court judges also decided to open a case over the constitutionality of the law regulating referendums in Latvia, BNS reported, but ruled against starting proceedings over the rest of the application filed by 30 lawmakers.</p>
<p>BNS also reported that the case has been opened over provisions of the referendum law under which a legislative initiative must be put to a referendum if the parliament has not passed it without amendments, but it is supported by at least one-tenth of eligible voters.</p>
<p>According to the newswire, Constitutional Court judge Aija Branta said that the court found the request to assess the constitutionality of these provisions grounded from the legal point of view.<br />
The parliament is now expected to submit a written reply on the issue by March 20, 2012.<br />
The panel of judges also decided to ask the Constitutional Court chairman to call a sitting on an issue that is not regulated by the Constitutional Court law, namely, the lawmakers’ request to suspend the referendum, BNS reported.</p>
<p>According to the newswire, Constitutional Court chairman Kūtris said that the judges came to two conclusions upon considering the lawmakers’ request to stop the referendum.</p>
<p>“First of all, the Constitutional Court takes a temporary measure, namely, suspends a process if it can lead to a failure to enforce a court ruling. The Constitutional Court assessed whether the possible court rulings [regarding the constitutionality of the referendum] could be enforced and concluded that they could be enforced in any circumstances and the applicants&#8217; arguments are insufficient to conclude that this would be a senseless court action,” Kūtris was quoted as saying.</p>
<p>Secondly, BNS cited Kūtris as saying, the popular vote is already in process, this is a legislative process, and the people as a legislator will go to polls to express its position on the given initiative. The court would need very significant and substantial reasons to suspend this legislative process, but the Constitutional Court did not find such reasons, Kūtris said.<br />
“Thus the court has opened a case on the particular draft law on referendum but at the same time decided against suspending the referendum as a legislative process,” Kūtris was quoted as saying.<br />
According to BNS, in their application the lawmakers had also asked the Constitutional Court to assess the constitutionality of President Andris Bērziņš’s decision of December 20, 2012, and the parliament presidium’s findings of December 20, 2012, by which the legislative initiative aimed at making Russian a state language in Latvia was sent to the parliament and put on its agenda. The Constitutional Court decided not to open proceedings over this request.</p>
<p>After the parliament rejected the bill, BNS reported, the Central Election Commission announced a referendum on the legislative initiative, slating it for February 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/latvian-constitutional-court-gives-green-light-to-language-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rīga Mayor: Referendum on Russian as Second State Language Will Be Unsuccessful</title>
		<link>http://www.today.lv/riga-mayor-referendum-on-russian-as-second-state-language-will-be-unsuccessful/</link>
		<comments>http://www.today.lv/riga-mayor-referendum-on-russian-as-second-state-language-will-be-unsuccessful/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Nils Ušakovs]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[Rīga Mayor]]></category>
		<category><![CDATA[Russian as Second State Language]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=974</guid>
		<description><![CDATA[The upcoming referendum on the Russian language as a second state language in Latvia will not be successful, said Rīga City Mayor Nils Ušakovs, a leader of the leftist pro-Russia Harmony Center, who, in the capacity of an ordinary citizen, signed in support to the proposal, the Baltic News Service reported. According to the Rīga-based [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming referendum on the Russian language as a second state language in Latvia will not be successful, said Rīga City Mayor Nils Ušakovs, a leader of the leftist pro-Russia Harmony Center, who, in the capacity of an ordinary citizen, signed in support to the proposal, the Baltic News Service reported.</p>
<p>According to the Rīga-based newswire, Ušakovs said on the Latvian public television on November 16 that the situation regarding the national issues in Latvia is “far from normal.” Ušakovs was quoted as saying, “I do not have any doubts that the referendum will not have a positive result, it is not possible to gather almost 800,000 votes for the issue,” adding that he still hopes that the necessary number of signatures will be collected in the signature collection campaign to submit the Constitutional amendments to the parliament.</p>
<p>Thus, the referendum will be symbolic to attract attention to the situation in Latvia, Ušakovs was quoted as saying.</p>
<p>According to BNS, nearly 40,000 signatures of eligible voters have been collected during the first two weeks of an official survey on a proposal to make Russian a second state language in Latvia, which will last till the end of November. For the proposal to be submitted to the parliament, BNS reported, at least 154,000 signatures have to be collected. If the lawmakers rejected the proposal or decided to amend it, a referendum will have to be organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/riga-mayor-referendum-on-russian-as-second-state-language-will-be-unsuccessful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet of Ministers Award Presented to Five Distinguished Individuals</title>
		<link>http://www.today.lv/cabinet-of-ministers-award-presented-to-five-distinguished-individuals/</link>
		<comments>http://www.today.lv/cabinet-of-ministers-award-presented-to-five-distinguished-individuals/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Cabinet of Ministers]]></category>
		<category><![CDATA[Edvards Liepiņš]]></category>
		<category><![CDATA[Imants Lancmanis]]></category>
		<category><![CDATA[Jānis Rukšāns]]></category>
		<category><![CDATA[Jānis Streičs]]></category>
		<category><![CDATA[Valdis Dombrovskis]]></category>
		<category><![CDATA[Valters Nollendorfs]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=967</guid>
		<description><![CDATA[On November 17, 2011, a day before Latvian Independence Day, Prime Minister Valdis Dombrovskis and the members of his cabinet presented the Cabinet of Ministers Award to five distinguished individuals. This is one of the highest awards given by the Latvian government for a remarkable contribution to the country’s development. The Cabinet of Ministers Award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.today.lv/wp-content/uploads/2011/11/janis-streics1.jpg"><img class="alignleft size-medium wp-image-972" title="janis streics" src="http://www.today.lv/wp-content/uploads/2011/11/janis-streics1-235x300.jpg" alt="" width="235" height="300" /></a></p>
<p>On November 17, 2011, a day before Latvian Independence Day, Prime Minister Valdis Dombrovskis and the members of his cabinet presented the Cabinet of Ministers Award to five distinguished individuals.</p>
<p>This is one of the highest awards given by the Latvian government for a remarkable contribution to the country’s development. The Cabinet of Ministers Award is presented only once a year, a tradition that stretches back to the 1930s. Nominated by members of the government, recipients of the award have represented a wide array of professional fields, ranging from scientists and doctors to artists and writers. This year, the award will be presented to film director Jānis Streičs, flower expert Jānis Rukšāns, scientist Edvards Liepiņš, Rundāle Palace Museum director Imants Lancmanis, and Occupation Museum of Latvia chairman Valters Nollendorfs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/cabinet-of-ministers-award-presented-to-five-distinguished-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Protest Education Budget Cuts Outside Cabinet Building in Rīga</title>
		<link>http://www.today.lv/students-protest-education-budget-cuts-outside-cabinet-building-in-riga/</link>
		<comments>http://www.today.lv/students-protest-education-budget-cuts-outside-cabinet-building-in-riga/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Education Budget Cuts]]></category>
		<category><![CDATA[Students Protest]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=964</guid>
		<description><![CDATA[Some 700 students from various higher education institutions gathered outside the Cabinet of Ministers building in Rīga on November 4 to protest education budget cuts planned by the government, the Baltic News Service reported. According to the Rīga-based newswire, before marching to the government building, the students had gathered by the Latvian Academy of Arts, [...]]]></description>
			<content:encoded><![CDATA[<p>Some 700 students from various higher education institutions gathered outside the Cabinet of Ministers building in Rīga on November 4 to protest education budget cuts planned by the government, the Baltic News Service reported.</p>
<p>According to the Rīga-based newswire, before marching to the government building, the students had gathered by the Latvian Academy of Arts, where Latvian Academy of Culture rector Jānis Siliņš addressed the rally, expressing joy that students from so many different higher education institution are taking part in the demonstration to show that culture, art, and education are insufficiently funded in Latvia and that the funding has to be increased.</p>
<p>BNS reported that the students had also prepared gifts for the government: an unpainted canvas, a theatrical costume, a musical instrument, as well as several scripts. The gifts are meant to imply that without educated people, ministers will be left to paint, perform, and play musical instruments themselves.</p>
<p>A BNS reporter observed in the crowd students of the Latvian Academy of Art and the Academy of Culture, the initiators of the protest, as well as students from the University of Latvia, Venstpils University, Liepaja University, Daugavpils University, and the Latvian University of Agriculture.</p>
<p>According to BNS, several students had arrived with drums and the flags of their universities, as well as posters with slogans “How Much More?,” “Money for Education,” and “Stop the Cuts.” One of the posters featured Latvian Prime Minister Valdis Dombrovskis with two characters sitting on his soldiers. One of them symbolized foreign influence and the other the Latvian nation.</p>
<p>BNS also reported that after reaching the government building, the students started marching around it, singing and chanting slogans in support of culture and creativity and against Latvia&#8217;s new Education Minister Roberts Ķīlis, who has proposed a complete transition to paid education and government loans to all students. A young protester with an inscription on his back saying “Don&#8217;t Undress Culture” attracted police officers&#8217; attention and was told to put on his clothes.<br />
About a dozen officers were guarding the entrance of the Cabinet of Ministers building, and no ministers emerged to talk to the students, BNS reported. The students&#8217; gifts to the ministers were laid at the doorstep of the government building.</p>
<p>After protesting for about an hour, the students dispersed to return to the Academy of Art.<br />
The students staged the protest against education budget cuts the Latvian government is planning for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/students-protest-education-budget-cuts-outside-cabinet-building-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,085 Voters Abroad Took Part in Early Elections of the 11th Saeima</title>
		<link>http://www.today.lv/14085-voters-abroad-took-part-in-early-elections-of-the-11th-saeima/</link>
		<comments>http://www.today.lv/14085-voters-abroad-took-part-in-early-elections-of-the-11th-saeima/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[11th Saeima]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Voters Abroad]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=912</guid>
		<description><![CDATA[On September 17, Latvian citizens abroad had the possibility to take part in the elections of the 11th Saeima at 77 polling stations in 39 states around the world. When compared to the 10th Saeima elections, 13 additional polling stations had been set up, also in the countries where previously there were none. The largest [...]]]></description>
			<content:encoded><![CDATA[<p>On September 17, Latvian citizens abroad had the possibility to take part in the elections of the 11th Saeima at 77 polling stations in 39 states around the world.</p>
<p>When compared to the 10th Saeima elections, 13 additional polling stations had been set up, also in the countries where previously there were none.</p>
<p>The largest number of polling stations, 15, was in the United States; there were six the United Kingdom; and five stations each in Germany and in Australia. Voters could also cast their ballots at polling station in Austria, Azerbaijan, Belarus, Belgium, Brazil, Canada, the Czech Republic, China, Denmark, Egypt, Estonia, Finland, France, Greece, Georgia, Israel, Ireland, Japan, Kazakhstan, Lithuania, Luxembourg, the Netherlands, Norway, Poland, Portugal, Russia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, and Uzbekistan.</p>
<p>Twenty one polling stations also offered a possibility to vote by mail, which was used by 539 voters.</p>
<p>Disregarding the fact that this was an early election with a very short preparatory period, the election process abroad took place smoothly, without incidents and irregularities.</p>
<p>The staff of the Foreign Ministry Consular Department and the Information Technology Department were present at the Central Election Commission and coordinated the election process in polling station abroad by providing the required advice on the election procedure to the commissions at those polling stations.</p>
<p>Given the time zone differences between the countries where polling stations were located the Election Day abroad can be said to have lasted for 32 hours. The first polling stations, those in Brisbane and Perth (Australia), welcomed the voters at midnight Latvian time on September 16/17, but the last stations on the west coast of the United States, in San Francisco and Los Angeles, were closed at 8 am Latvian time on September 18.</p>
<p>A total of 14085 voters took place in the election of the 11th Saeima abroad. High voter turnout was reported in U.K. (London) – 1407, Sweden (Stockholm) – 871, Ireland (Dublin) – 667, Canada (Toronto) – 602, Norway (Oslo) – 577, Belgium (Brussels) – 553, the Netherlands (the Hague) – 348, Denmark (Copenhagen) – 343, the US (Washington) – 325, Russia (Moscow) – 315, Germany (Berlin) – 309, Estonia ( Tallinn) – 248, Australia (Melbourne) – 235, Poland (Warsaw) – 200, Lithuania ( Vilnius) – 195), France ( Paris) – 192.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/14085-voters-abroad-took-part-in-early-elections-of-the-11th-saeima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian Cabinet Committee Supports Proposal for Drafting Lobbying Law</title>
		<link>http://www.today.lv/latvian-cabinet-committee-supports-proposal-for-drafting-lobbying-law/</link>
		<comments>http://www.today.lv/latvian-cabinet-committee-supports-proposal-for-drafting-lobbying-law/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Drafting Lobbying Law]]></category>
		<category><![CDATA[Lobbying]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=887</guid>
		<description><![CDATA[The Latvian Cabinet committee, which reviews proposals before they are put before the government, has supported the proposal by the Corruption Prevention and Combating Bureau (KNAB) for drafting the lobbying law, the Baltic News Service reported. KNAB representative Diāna Kurpniece told the Riga-based newswire that one of the reasons why lobbyists had to be identified [...]]]></description>
			<content:encoded><![CDATA[<p>The Latvian Cabinet committee, which reviews proposals before they are put before the government, has supported the proposal by the Corruption Prevention and Combating Bureau (KNAB) for drafting the lobbying law, the Baltic News Service reported.</p>
<p>KNAB representative Diāna Kurpniece told the Riga-based newswire that one of the reasons why lobbyists had to be identified as such was to distinguish between legal lobbying and illegal influence peddling. This could be done also without creating a register of lobbyists, provided that a lobbying law defining lobbyism and the limits for legal lobbying is written.</p>
<p>But considering that the public needed information first of all about lobbyists active in the parliament, a register could be established for legal lobbyists, who would want themselves to be put on the register voluntarily in order to dissociate themselves from illegal influence peddlers, she explained to BNS.</p>
<p>In order to encourage lobbyists to register, BNS reported, the registered lobbyists could be granted various privileges, for example, they would be supplied with information about the draft legislation in their respective field or invited to advisory councils, or issued a regular visitor’s pass to the Cabinet and the parliament.</p>
<p>According to BNS, alongside the definition of legal lobbying, the new law should also identify the situations that do not qualify as lobbying such as filing complaints, actions taken as part of administrative, criminal or civil proceedings, making of proposals during pickets and demonstrations, provision of information for certification purposes, etc.</p>
<p>BNS reported that KNAB has proposed to divide lobbyists into three groups, namely, professional lobbyists such as PR experts, lawyers, accountants and other professional advisors, who get paid for their services; business lobbyists, who would be any private entities or individual business operators seeking to promote their own interests; and NGO lobbyists – societies, foundations, professional associations, and other non-governmental organizations lobbying for the interests of their respective sector or organization before the public or municipal authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/latvian-cabinet-committee-supports-proposal-for-drafting-lobbying-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian Unemployment Drops to 11.9 % in Mid-August</title>
		<link>http://www.today.lv/latvian-unemployment-drops-to-11-9-in-mid-august/</link>
		<comments>http://www.today.lv/latvian-unemployment-drops-to-11-9-in-mid-august/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Latvia’s regions]]></category>
		<category><![CDATA[National Employment Agency]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=880</guid>
		<description><![CDATA[The registered unemployment rate in Latvia was 11.9 percent of the economically active population in mid-August, down 0.2 percentage points from late July, announced the National Employment Agency (NVA), the Baltic News Service reported. According to figures quoted by BNS, the number of the jobless registered with the NVA at the beginning of this week [...]]]></description>
			<content:encoded><![CDATA[<p>The registered unemployment rate in Latvia was 11.9 percent of the economically active population in mid-August, down 0.2 percentage points from late July, announced the National Employment Agency (NVA), the Baltic News Service reported.</p>
<p>According to figures quoted by BNS, the number of the jobless registered with the NVA at the beginning of this week was 135,280, or by 2,358 people less than at the end of July.</p>
<p>BNS also reported that among Latvia’s regions, the lowest jobless rate (8.9 percent) was reported in the Riga region, as usual. The western Latvian region of Kurzeme followed with 12.6 percent, the central Latvian region of Zemgale with 13 percent, the northeastern region of Vidzeme with 13.4 percent, and the eastern region of Latgale still showed the highest unemployment rate, at 20.1 percent.</p>
<p>According to the Riga-based newswire, the Latvian capital showed the lowest jobless rate compared to other largest towns in Latvia: 8.3 percent in mid-August. The northwestern Latvian town of Ventspils followed with a 9.1 percent and Jelgava in central Latvia had a 9.2 percent unemployment rate, BNS reported. The highest unemployment rate was still observed in the eastern Latvian town of Rēzekne at 17.9 percent.</p>
<p>In late July of this year the unemployment rate in Latvia was 12.1 percent of the economically active population, BNS reported, with 137,638 jobless registered with the NVA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/latvian-unemployment-drops-to-11-9-in-mid-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian Unemployment Drops to 12.3% in Second Half of July</title>
		<link>http://www.today.lv/latvian-unemployment-drops-to-12-3-in-second-half-of-july/</link>
		<comments>http://www.today.lv/latvian-unemployment-drops-to-12-3-in-second-half-of-july/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Latvian Unemployment]]></category>
		<category><![CDATA[National Employment Agency]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=841</guid>
		<description><![CDATA[The registered unemployment rate in Latvia in the second half of July this year was 12.3 percent of the economically active population, declining 0.1 percentage points from the week before, BNS reported, quoting information from the National Employment Agency (NVA). According to BNS, the number of the jobless registered with the NVA on July 24 [...]]]></description>
			<content:encoded><![CDATA[<p>The registered unemployment rate in Latvia in the second half of July this year was 12.3 percent of the economically active population, declining 0.1 percentage points from the week before, BNS reported, quoting information from the National Employment Agency (NVA).</p>
<p>According to BNS, the number of the jobless registered with the NVA on July 24 was 138,961.</p>
<p>The news service also reported that, among Latvia&#8217;s regions, the lowest jobless rate (9.1 percent) was observed in the Rīga region, as usual. The western Latvian region of Kurzeme followed with 12.9 percent; the central Latvian region of Zemgale with 13.4 percent, the northeastern region of Vidzeme with 13.9 percent; and the eastern region of Latgale still showed the highest unemployment rate, at 20.5 percent.</p>
<p>According to BNS, the Latvian capital Rīga showed the lowest jobless rate compared to other largest towns in Latvia: 8.5 percent in the second half of July. The northwestern Latvian town of Ventspils followed with a 9.5 percent unemployment rate; Jelgava in central Latvia also had a 9.5 percent rate. The highest unemployment rate was still observed in the eastern Latvian town of Rēzekne, at 18.2 percent, BNS reported.</p>
<p>According to BNS, on July 17, 2011, the unemployment rate in Latvia was 12.4 percent of the economically active population, with 139,986 jobless registered with the NVA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/latvian-unemployment-drops-to-12-3-in-second-half-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Awareness of Competence of Anti-Corruption Office Improves in Latvia</title>
		<link>http://www.today.lv/public-awareness-of-competence-of-anti-corruption-office-improves-in-latvia/</link>
		<comments>http://www.today.lv/public-awareness-of-competence-of-anti-corruption-office-improves-in-latvia/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Anti-Corruption Office]]></category>
		<category><![CDATA[KNAB]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=825</guid>
		<description><![CDATA[Public awareness about the scope of competence of the Latvian Corruption Prevention and Combating Bureau (KNAB) has increased over the last three years, and most of the applications submitted to the anti-corruption office deal with possible corruption crimes in municipal authorities and business companies, KNAB reported to BNS. The percentage of applications about matters falling [...]]]></description>
			<content:encoded><![CDATA[<p>Public awareness about the scope of competence of the Latvian Corruption Prevention and Combating Bureau (KNAB) has increased over the last three years, and most of the applications submitted to the anti-corruption office deal with possible corruption crimes in municipal authorities and business companies, KNAB reported to BNS.</p>
<p>The percentage of applications about matters falling into KNAB’s sphere of competence has grown from 46 percent to nearly 60 percent, suggesting increased public awareness of the scope of KNAB’s competence, the anti-corruption office told BNS.</p>
<p>According to BNS, 58 percent of all applications received in 2010 by KNAB from individuals were in line with KNAB’s competence, but 42 percent contained information on the matters that were outside the bureau’s competence.</p>
<p>The percentage of anonymous applications has declined, which demonstrates that people do not fear reporting possible offenses by state officials. The average number of applications received by KNAB annually has been steady during the last three years, which is largely due to steady public trust in the anti-corruption office, reports BNS.</p>
<p>Most of the applications concern possible corruption crimes in municipal authorities and businesses. The number of complaints about various government institutions or state-owned companies has increased. About 5 percent of all applications received last year were about possible illegalities in public procurement.</p>
<p>According to BNS, during the first six months of 2011 KNAB had received 78 visitors, up 26 percent from the first half of 2010. So far this year, KNAB had received applications from 460 individuals and 81 corporate entities as compared to 450 and 87 respectively in the first half of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/public-awareness-of-competence-of-anti-corruption-office-improves-in-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valdis Zatlers: „It Is Necessary to Seperate Politics from Business and to Reduce the Gap between Society and State Authority”</title>
		<link>http://www.today.lv/valdis-zatlers-%e2%80%9eit-is-necessary-to-seperate-politics-from-business-and-to-reduce-the-gap-between-society-and-state-authority%e2%80%9d/</link>
		<comments>http://www.today.lv/valdis-zatlers-%e2%80%9eit-is-necessary-to-seperate-politics-from-business-and-to-reduce-the-gap-between-society-and-state-authority%e2%80%9d/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Seperate Politics from Business]]></category>
		<category><![CDATA[State Authority]]></category>
		<category><![CDATA[Valdis Zatlers]]></category>

		<guid isPermaLink="false">http://www.today.lv/?p=810</guid>
		<description><![CDATA[On June 16, in his last address to Saeima president Valdis Zatlers stressed that separating politics from business is the most urgent task. He also pointed to a gap between society and state authority. Zatlers went on to say that unlike other pre-election periods when politicians are reluctant to take unpopular measures that might put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.today.lv/wp-content/uploads/2011/06/4_OMS9902.jpg"><img class="alignnone size-full wp-image-811" title="4_OMS9902" src="http://www.today.lv/wp-content/uploads/2011/06/4_OMS9902.jpg" alt="" width="420" height="280" /></a></p>
<p>On June 16, in his last address to Saeima president Valdis Zatlers stressed that separating politics from business is the most urgent task. He also pointed to a gap between society and state authority.</p>
<p>Zatlers went on to say that unlike other pre-election periods when politicians are reluctant to take unpopular measures that might put off their electorate, this is a time for action. „Now that the voters have been through the crisis, that they have regained confidence that changes are possible in the Latvian state, only people of action are going to win popular support,” the president said.</p>
<p>Zatlers named a number of tasks the parliament should urgently tackle, including passing legislation that would criminalize excessive campaign spending, restrict political advertising 30 days prior to elections in order to reduce political parties’ dependence on thier sponsors, to dismiss Normunds Vilnītis as head of the Corruption Prevention and Combating Bureau (KNAB) and to define in the KNAB law clear requirements candidates for KNAB head must meet.</p>
<p>„My four years of presidency fell in a historic moment when Latvia had to cope with lots of difficulties:  the financial and economic crisis, hardships that affected each family, hardships both the Latvian government and parliament had to deal with,” said Zatlers. „External confidence in Latvia’s capability has been restored and this is our common achievement, but if we look at internal confidence in Latvia’s capability, the situation is much sadder. There is still a wide gap between state authority and society. People are still asking if the decisions that are being taken here, in the parliament and government, are in their best interests. For the time being, there are doubts about that,” Zatlers admitted. „I will stress it once more &#8212; this is a time for action, this is a dynamic time, people will not be standing aback,” he said. „Regarding the period after July 23 [the day of a referendum Zatlers has called to dissolve the parliament], we first of all must think about us as politicians, our code of conduct that we must make known to our voters and that we must follow,” Zatlers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.today.lv/valdis-zatlers-%e2%80%9eit-is-necessary-to-seperate-politics-from-business-and-to-reduce-the-gap-between-society-and-state-authority%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

